Your CPM rate will be the sum of Language Targeting price and Category Targeting price.

Language Targeting:
Full Screen Pop-Under 350x350 Banner PopUp 468x60 Banner PopUp
> English Speaking Audience $4.00 $2.00 $1.60
> Non Targeted $2.40 $1.20 $0.96
> Chinese Speaking Audience $1.12 $0.56 $0.45
> Canada & US Targeted $8.01 $4.00 $3.20


Category Targeting:
Full Screen Pop-Under 350x350 Banner PopUp 468x60 Banner PopUp
> ALL Categories $0.00 $0.00 $0.00
> Arts & Humanities $13.35 $6.67 $5.34
> Business & Economy $12.02 $6.01 $4.81
> Computers & Internet $10.68 $5.34 $4.27
> Careers & Education $13.35 $6.67 $5.34
> Entertainment & Games $9.34 $4.67 $3.74
> Shopping & Automotive $14.68 $7.34 $5.87
> Health & Fitness $14.68 $7.34 $5.87
> News & Reference $14.68 $7.34 $5.87
> Recreation & Sports $12.02 $6.01 $4.81
> Women & Family $12.02 $6.01 $4.81
> Regional & Travel $12.02 $6.01 $4.81
> Gambling $13.35 $6.67 $5.34
> Music & Film $9.34 $4.67 $3.74
> Society & People $13.35 $6.67 $5.34
> Others/General $9.34 $4.67 $3.74

* Discount will be given base on the amount of traffic you are purchasing.